Name | Description | Price | Turnaround Time | Sample Size | Quantity | Add to cart |
|---|---|---|---|---|---|---|
ASTM D92 – Fire Point Testing | Cleveland Open Cup… | $175 | 2 weeks | 250mL | Max: Min: 1 Step: 1 | ||
Flame Extension and Ignition Distance Testing performed to ASTM D3065… | $250 | 3 weeks | 3 containers | Max: Min: 1 Step: 1 | ||
DO-30 flame extension testing to evaluate flammability behavior of consumer… | $600 | 3 weeks | 3 containers | Max: Min: 1 Step: 1 | ||
ASTM D92 Flash and Fire Point Test MethodASTM D92 flash… | $200 | 2 weeks | 250mL | Max: Min: 1 Step: 1 | ||
Flash and Fire Point Testing – ASTM D1310 (Tag Open… | $225 | 2 weeks | 250mL | Max: Min: 1 Step: 1 | ||
Flash Point Testing – ASTM D3828 (Setaflash Small Scale)ASTM D3828… | $415 | 2 weeks | 100mL | Max: Min: 1 Step: 1 | ||
Flash Point Testing – ASTM D93 (Pensky-Martens Closed Cup)ASTM D93… | $125 | 3 days | 250mL | Max: Min: 1 Step: 1 | ||
ASTM D92 – Flash Point Testing | Cleveland Open Cup… | $175 | 2 weeks | 250mL | Max: Min: 1 Step: 1 | ||
ASTM D56 – Flash Point Testing | Tag Closed Cup… | $200 | 2 weeks | 250mL | Max: Min: 1 Step: 1 |
© Copyright www.pentyllabs.com