Our chemical testing laboratory offers analytical testing services using techniques such as HPLC, GC-MS, GC-FID, FTIR, DSC, particle size analysis, and SEM. We support chemical analysis of raw materials and finished products to help ensure safety, quality, and regulatory compliance.
Name | Description | Price | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,4-Dioxane Chemical Testing by Headspace GC-MS; 0.5ppm detection limit | $275 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Allergens Analysis: GC/MS testing for the 26 regulated fragrance… | $375 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adsorbable Organic Fluorine (AOF) testing per EPA Method 1621 provides… | $565 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asbestos Analysis by PLM using ISO 22262-1:2012. We identify and… | $215 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asbestos Analysis by TEM using EPA Method 600/R-93-116 for quantitative… | $325 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 40 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM D820 – Total Phosphorus: Quantitative determination of total phosphorus… | $250 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzalkonium Chloride (BZK) Testing: Quantitative identification and measurement of benzalkonium… | $300 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 100 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzene Testing by GC-MS: Sensitive analytical testing to detect and… | $315 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTEX Testing: Headspace-GC-MS analysis of benzene, toluene, ethylbenzene, xylenes, and… | $300 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocamide DEA Testing: Quantitative determination of cocamide DEA using HPLC-MS… | $250 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diethanolamine Content Testing: Quantitative determination of diethanolamine (DEA, CAS No… | $215 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSC Analysis: Differential scanning calorimetry used to evaluate melting behavior… | $575 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethylene Oxide Testing: Quantitative determination of ethylene oxide using headspace-GC/MS… | $275 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Formaldehyde Testing: Quantitative determination of free formaldehyde and formaldehyde-releasing… | $300 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gluten-free testing using ELISA with low detection limits | $200 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Metals by ISO 21392 (Lead <1ppm, Mercury <1ppm, Arsenic… | $225 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 10 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USP Heavy Metals Testing: Elemental impurity testing per USP <232>/<233>… | $225 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 10 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Content Testing: Quantitative determination of lead using ICP-MS with… | $100 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 10 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury Content Testing: Quantitative determination of mercury using ICP-MS with… | $100 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 10 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methanol Content Testing: Quantitative determination of methanol using GC/MS to… | $200 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parabens Free Testing by HPLC-UV: Analytical screening to verify paraben-free… | $375 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAS Testing: Targeted analysis of 545 per- and polyfluoroalkyl substances… | $750 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH Value Analysis: Direct pH measurement using ASTM E70 to… | $50 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenoxyethanol assay by HPLC: Quantitative determination of phenoxyethanol preservative levels… | $200 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phthalates Testing: Quantitative GC-MS analysis of regulated phthalates and plasticizers… | $350 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium Sorbate Testing: Quantitative analysis of potassium sorbate preservative levels… | $200 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLS and SLES Testing: Quantitative determination of sodium lauryl sulfate… | $550 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium Benzoate Testing: Quantitative analysis of sodium benzoate preservative levels… | $200 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soy Free Testing: ELISA-based detection of soy protein at low… | $200 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 2 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVHC Screening: Review and assessment of products for Substances of… | $900 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sulfate Free Testing: Ion chromatography analysis to detect sulfate-based ingredients… | $315 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fluorine Testing: Determination of total fluorine content using ion… | $300 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 20 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Organic Fluorine Testing: EN 14582 screening method used as… | $300 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 3 weeks Sample Size 30 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV-VIS Absorption Spectra testing performed according to OECD Test No… | $550 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 200 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor Pressure Testing: Measurement of vapor pressure using ASTM E1719… | $950 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 250mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARB 310 VOC Testing: Laboratory analysis to determine total volatile… | $900 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 5 weeks Sample Size 100 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrosamine Testing: Determination of volatile nitrosamines using GC-TEA in accordance… | $500 | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnaround Time 4 weeks Sample Size 50 grams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our chemical testing laboratory offers a wide range of analytical testing services to support product safety, quality, and regulatory compliance across multiple industries. We work with raw materials, intermediates, and finished products to generate reliable chemical data that supports informed decision-making throughout the product lifecycle.
Because chemical composition directly affects product performance and safety, chemical testing plays a critical role during formulation, development, and release. Therefore, accurate analytical testing helps identify potential issues early while reducing downstream compliance risk.
We provide access to a broad suite of analytical techniques performed by experienced chemists using modern laboratory instrumentation. Our chemical testing capabilities include, but are not limited to:
High-Performance Liquid Chromatography (HPLC)
Gas Chromatography–Mass Spectrometry (GC-MS)
Gas Chromatography–Flame Ionization Detection (GC-FID)
Fourier Transform Infrared Spectroscopy (FTIR)
Differential Scanning Calorimetry (DSC)
Particle Size Analysis
Scanning Electron Microscopy (SEM)
As a result, we can evaluate a wide range of chemical properties, ingredients, and analytes depending on product type and testing objectives.
Chemical testing is commonly used to support:
Ingredient identification and verification
Quantitative analysis of target compounds
Screening for restricted or regulated substances
Quality control and specification confirmation
Product development and reformulation activities
Regulatory and compliance reviews
In addition, chemical testing data often supports downstream testing programs such as microbiological analysis, stability studies, and safety assessments.
Our chemical testing services are commonly applied to:
Cosmetic and personal care products
Raw materials and ingredients
Consumer and household products
Liquid, solid, and semi-solid formulations
Because different industries and markets have unique regulatory expectations, we tailor chemical testing approaches to align with applicable standards and client requirements.
Pentyl Labs provides clear, dependable chemical testing services with practical turnaround times and responsive technical support. Moreover, we focus on transparent communication and usable results that integrate smoothly into product development and compliance workflows. As a result, clients receive data they can trust when making product and regulatory decisions.
📩 Contact [email protected] to discuss your chemical testing needs.
© Copyright www.pentyllabs.com